Dot5Hosting
Dot5Hosting
| Year Started: | 2001 |
| Location: | CA, U.S.A. |
| Own Datacenters: | Yes |
| 24/7 Support: | Yes |
| Money Back Guarantee: | 30 Day |
| Dot5Hosting: 5 Reviews | ||
| Category | Score | Stars |
| Overall | 3.7/10 | ![]() |
| Price | 5.2/10 | ![]() |
| Features | 5/10 | ![]() |
| Support | 2/10 | ![]() |
| Uptime | 2.6/10 | ![]() |
| Category | Score | Stars |
|---|---|---|
| Overall | 3.5/10 | ![]() |
| Price | 4/10 | ![]() |
| Features | 4/10 | ![]() |
| Support | 1/10 | ![]() |
| Uptime | 5/10 | ![]() |
I was happy the 1st year but I asked for my account to be canceled in 2006 and they charged my card anyway. I asked them for a refund but they wouldn't. The fun thing was, they charge you in advance for their service so straight after they charged me, they shut my account down. I thought I'd just let it go, but the bastards try to charge me again on year 3. My credit card number had changed to they couldn't auto charge me. I brought it back up with them that they owe me either a years free service or my money back. They wouldn't give me either. Beware of these people. They are dishonest and their support team is very very frustrating. Can't recommend them, actually I'd like to discourage people from using their service.
| Category | Score | Stars |
|---|---|---|
| Overall | 1/10 | ![]() |
| Price | 1/10 | ![]() |
| Features | 1/10 | ![]() |
| Support | 1/10 | ![]() |
| Uptime | 1/10 | ![]() |
Terroble. Site was down most of the time and they won't give me a refund.
| Category | Score | Stars |
|---|---|---|
| Overall | 6.5/10 | ![]() |
| Price | 10/10 | ![]() |
| Features | 5/10 | ![]() |
| Support | 6/10 | ![]() |
| Uptime | 5/10 | ![]() |
No real problems. 1 day of FTP downtime, moved to another server, good to go. Live Chat hit-and-miss, depending on which monkey is awake, takes some poking and prodding to get resolution sometimes, but overall decent service, can't beat the price, what do you WANT for $5 a month?....control panel sucks, and don't even ASK about sub-domains....no .ASP support....
| Category | Score | Stars |
|---|---|---|
| Overall | 5.5/10 | ![]() |
| Price | 10/10 | ![]() |
| Features | 10/10 | ![]() |
| Support | 1/10 | ![]() |
| Uptime | 1/10 | ![]() |
Slow reply, poor support. Highly not recommended. Uncommunicative. Confusing communication. Can't use registered domain paid money for. Most frustating experience.
| Category | Score | Stars |
|---|---|---|
| Overall | 2/10 | ![]() |
| Price | 1/10 | ![]() |
| Features | 5/10 | ![]() |
| Support | 1/10 | ![]() |
| Uptime | 1/10 | ![]() |
Terrible experience. My site was down at least once a day. I demanded a refund (within their "30 day money back guarantee" period) but they gave me the runaround. I filed a complaint with the BBB but so far no action from dot5hosting. Decent features, very poor customer support, very poor reliability. Would be a great price if the hosting was reliable. As it is any money spent on dot5 is too much.









