Apollo Hosting
| Year Started: | 1999 |
| Location: | TX, U.S.A. |
| Own Datacenters: | Leased |
| 24/7 Support: | Chat |
| Money Back Guarantee: | 30 Day |
| Apollo Hosting: 2 Reviews | ||
| Category | Score | |
| Overall | 6/10 | ![]() |
| Price | 6/10 | ![]() |
| Features | 7.5/10 | ![]() |
| Support | 5/10 | ![]() |
| Uptime | 5.5/10 | ![]() |
| Score | ||
| Category | Score | |
| Overall | 3/10 | ![]() |
| Price | 5/10 | ![]() |
| Features | 5/10 | ![]() |
| Support | 1/10 | ![]() |
| Uptime | 1/10 | ![]() |
I have been with Apollo for 3 years. In the last two weeks, my site has been down no less than 15 times, once for over 18 hours. The cost to my business is impossible to measure. Yesterday, I was on the phone for 2 1/2 hours waiting for technical support. When someone finally answered, they hung up on me. I put in 3 tickets in one day with absolutely no response. Their technical support chat has been down for 2 days, as they are understaffed. I have never had such a horrible experience with a hosting company. In addition, when I finally reached someone they could offer no plausible explanation for the difficulties. I am moving my websites to another hosting company. I'm not leaving my name until I move my website, don't want them messing with my site...
| Score | ||
| Category | Score | |
| Overall | 9/10 | ![]() |
| Price | 7/10 | ![]() |
| Features | 10/10 | ![]() |
| Support | 9/10 | ![]() |
| Uptime | 10/10 | ![]() |
I host 4 domains with Apollo and they are good. Support always available via chat, they are able to help me with most of my questions, even if the tough ones. I have never noticed any downtime. The features are amazing, much more then I need, and the price is quite good as well. I recommend Apollo.







